April 4, 2011 from 7:30pm to 9pm – ARM plc, Training Room Building 3, 110 Fulbourn Rd, Cambridge CB1 9NJ Over the next few years the UK intends to add approximately 30GW of wind energy to a system with a current peak demand of 63GW. With today's generation and storage infrastructure, this additional cap… Organized by Amy Tillson | Type: lecture
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
Welcome to
Cambridge Climate Change Charter
© 2013 Created by Mark Skipper.